ORANGE CRUSH PRO 29 2019
£2,099.99
From The Orange Bikes Range
ORANGE CRUSH PRO 29 2019
Availability
Product Description
FRAME | 6061-T6 Custom Butted OS Aluminium Tube |
FORK | Fox 34 Performance 140mm 29 |
REAR SHOCK | N/A |
HEADSET | FPD 44mm For Tapered Steerer |
REAR AXLE | Bolt Type Allen Key Head (Boost 148mm Hub) |
WHEELSET | Kore Realm 3.0 on Joytech 29 |
TYRES | Maxxis Minion DHF 2.5 WT and DHR II 2.4 WT 29 |
CRANKSET | SRAM Descendant 6K Dub |
CHAIN DEVICE | Not Included |
REAR MECH | SRAM GX Eagle 12spd |
CASSETTE | SRAM NX Eagle 1230 11-50Td |
SHIFTERS | SRAM NX Eagle 12spd |
BOTTOM BRACKET | SRAM GXP |
CHAIN | SRAM NX Eagle |
BRAKES | Shimano SLX 180/180 |
STEM | Race Face Ride M35 50mm |
HANDLEBAR | RaceFace Chester 780mm M35 |
GRIPS | Strange 130 Lock - On Grips Black |
SEATPOST | SDG Tellis |
SADDLE | Kore Conex |
SEAT CLAMP | Strange QR |
There's a well known adage: "This one goes to 11". You know it, we know it, and it makes us grin. And the same applies to this new version of our notorious Crush, but we've notched it a little higher – This one goes to 29.
If the latest Crush isn't nuts enough in the hardcore hardtail stakes then this one's for you – the Crush 29 has landed, fast and hard. This is one rip-roaring ride on the dark side, designed to crash through everything you chuck it at. Seriously, you've been warned, it's going to spoil you, trails won't seem the same after you've screamed through them on a Crush 29.
CRUSH GEOMETRY
6061-T6 Custom Butted OS Aluminium Tube | |||
Frame Size | M | L | XL |
Seat Tube Length | 17" | 18" | 20" |
A. Head Angle | 65° | 65° | 65° |
B. Seat Angle | 73.5° | 73.5° | 73.5° |
C. Top Tube | 622 | 635 | 647 |
D. Top Tube (effective) | 620 | 640 | 660 |
E. BB Height (from ground) | 310 | 310 | 310 |
E. BB height (axle DIFF) | -60 | -60 | -60 |
F. Chainstay | 445 | 445 | 445 |
G. Headtube | 110 | 120 | 130 |
H. Wheel base | 1195 | 1221 | 1242 |
J. Reach | 428 | 445 | 462 |
K. Stack | 648 | 657 | 666 |
Standover | 689 | 706 | 746 |
Stem length | 50 | 50 | 50 |

Additional Information
Frame Size | XS, S, M, L, XL |
---|