ORANGE FIVE FACTORY 27.5 2019
£5,599.99
From The Orange Bikes Range
ORANGE FIVE FACTORY 27.5 2019
Availability
Product Description
FRAME | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing |
FORK | Fox Factory 36 Float 150mm 27.5 (black) |
REAR SHOCK | Fox Float DPX2 Factory 190x50 |
HEADSET | Hope 49mm Black |
REAR AXLE | SRAM Maxle Ultimate (Boost 148 Hub) |
WHEELSET | Stans Flow Mk3 (Silver) + Hope Pro 4 (Black) 27 |
TYRES | Maxxis High Roller II 2.4 3c Exo TR / 2.3 Exo TR 2 |
CRANKSET | SRAM Descendant Carbon Eagle 32t |
CHAIN DEVICE | Not Included |
REAR MECH | SRAM XO1 Eagle 12spd |
CASSETTE | SRAM XG-1275 10-50T |
SHIFTERS | SRAM GX Eagle 12spd |
BOTTOM BRACKET | SRAM GXP |
CHAIN | SRAM GX Eagle |
BRAKES | Hope Tech 3 E4 Black 203/180 |
STEM | Burgtec Enduro MK2 Black 50mm |
HANDLEBAR | Burgtec RideWide 800mm Carbon M35 |
GRIPS | Strange 130 Single Lock-On Black |
SEATPOST | Fox Factory Transfer 150mm Kashima |
SADDLE | SDG Radar Cromo Rail Black/Black |
SEAT CLAMP | Hope Bolted Black |
As an all-round trail bike, it is hard to argue against the Five's versatility. Its capable of delivering the goods on your daily commute to spending a week being thrashed in the Alps.
The compact rear layout makes the suspension more active than any Five to date. The skillfully crafted hollow in the downtube allows us to lower the rear shock's position in the frame which gives us improved rear shock ramp-up and a super plush suspension feel, and gains in small bump performance.
FIVE GEOMETRY
Monocoque/6061-T6 Custom Butted Aluminium tubing | |||||
Frame Size | XS | S | M | L | XL |
Seat Tube Length | 15″ | 16″ | 17″ | 18″ | 20″ |
A. Head Angle | 66º | 66º | 66º | 66º | 66º |
B. Seat Angle Actual | 72º | 72º | 72º | 72º | 72º |
B. Seat Angle Effective | 74º | 74º | 74º | 74º | 74º |
C. Top Tube | 551 | 568 | 587 | 608 | 627 |
D. Top Tube (effective) | 575 | 595 | 615 | 635 | 655 |
E. BB Height (from ground) | 333 | 333 | 333 | 333 | 333 |
BB height (from axles | -20 | -20 | -20 | -20 | -20 |
F. Chainstay | 426 | 426 | 426 | 426 | 426 |
G. Head Tube | 100 | 110 | 110 | 130 | 140 |
H. Wheel base | 1134 | 1156 | 1176 | 1199 | 1220 |
T. Rear Travel | 140 | 140 | 140 | 140 | 140 |
J. Reach | 404 | 422 | 442 | 457 | 474 |
K. Stack | 599 | 608 | 608 | 626 | 635 |
Standover | 691 | 715 | 720 | 740 | 790 |

Additional Information
Frame Size | XS, S, M, L, XL |
---|