ORANGE STAGE 4 FACTORY 29 2019
£5,499.99
From The Orange Bikes Range
ORANGE STAGE 4 FACTORY 29 2019
Availability
Product Description
FRAME | 6061-T6 Monocoque UK Formed Custom Aluminium Tubing |
FORK | Fox Factory 34 Float 120mm 29 (black) |
REAR SHOCK | Fox Float DPS Factory 190x40 |
HEADSET | Hope 49mm Black |
REAR AXLE | SRAM Maxle Ultimate (Boost 148 Hub) |
WHEELSET | Stans Flow Mk3 (Silver) + Hope Pro 4 (Black) 29 |
TYRES | Maxxis Minion DHF 2.3 3c EXO TR / High Roller II 2 |
CRANKSET | SRAM Descendant Carbon Eagle 32t |
CHAIN DEVICE | Not Included |
REAR MECH | SRAM XO1 Eagle 12spd |
CASSETTE | SRAM XG-1275 10-50T |
SHIFTERS | SRAM GX Eagle 12spd |
BOTTOM BRAKCET | SRAM GXP |
CHAIN | SRAM GX Eagle |
BRAKES | Hope Tech 3 E4 Black 203/180 |
STEM | Burgtec Enduro MK2 Black 50mm |
HANDLEBAR | Burgtec RideWide 800mm Carbon M35 |
GRIPS | Strange 130 Lock - On Grips Black |
SEATPOST | Fox Factory Transfer 150mm Kashima |
SADDLE | SDG Radar Cromo Rail Black/Black |
SEAT CLAMP | Hope Bolted Black |
Rolling into the 29er Stage family we welcome the new Stage 4. If you know our Segment model, this is its replacement.
Short travel and big wheeled, this 120/110mm travel 29er can ride way beyond its travel figure, carefully reworked geometry and frame construction brings our compact rear to the new model with the same plus points we get through the range; more active and improved effect on small bumps
STAGE 4 GEOMETRY
Monocoque/6061-T6 Reynolds Custom Butted Aluminium tubing | |||
Frame Size | M | L | XL |
Seat Tube Length | 17" | 18" | 20" |
A. Head Angle | 67.5° | 67.5° | 67.5° |
B. Seat Angle (Actual) | 72° | 72° | 72° |
B. Seat Angle (Effective) | 74.5° | 74.5° | 74.5° |
C. Top Tube | 582 | 601 | 620 |
D. Top Tube (effective) | 610 | 630 | 650 |
E. BB Height (from ground) | 327 | 327 | 327 |
BB height (from axles | -45 | -45 | -45 |
F. Chainstay | 435 | 435 | 435 |
G. Head Tube | 110 | 110 | 120 |
H. Wheel base | 1167 | 1188 | 1208 |
J. Reach | 444 | 461 | 478 |
K. Stack | 606 | 615 | 624 |
T. Rear Travel | 110 | 110 | 110 |
Standover | 715 | 735 | 783 |

Additional Information
Frame Size | XS, S, M, L, XL |
---|