SPECIALIZED AETHOS EXPERT 2021
£5,500.00
From The Specialized ROAD Bikes Range
SPECIALIZED AETHOS EXPERT 2021
Product Description
FRAME | Aethos FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
HANDLEBARS | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
STEM | Specialized Pro SL, alloy, 4-bolt |
TAPE | Supacaz Super Sticky Kush |
SEATPOST | Roval Alpinist Carbon Seatpost |
FRONT BRAKE | Shimano Ultegra R8070, hydraulic disc |
REAR BRAKE | Shimano Ultegra R8070, hydraulic disc |
SEAT BINDER | Specialized Alloy, 30.0mm |
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
CHAIN | Shimano Ultegra, 11-speed |
REAR DERAILLEUR | Shimano Ultegra Di2 R8050, GS medium cage |
CASSETTE | Shimano Ultegra R8000, 11-speed, 11-30t |
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
BOTTOM BRACKET | Shimano threaded |
FRONT WHEEL | DT R470 Disc, sealed cartridge hubs, 14g spokes, 24h |
REAR WHEEL | DT R470 Disc, sealed cartridge hubs, 14g spokes, 24h |
FRONT TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
REAR TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
INNER TUBES | Turbo Ultralight, 48mm Presta valve |
SADDLE | Body Geometry Power Expert, Hollow Titanium Rails |
What if we used every ounce of experience we’ve gained serving riders over the past 46 years and built a bike made simply for the love of riding? The Aethos is designed to straddle the line between perfect ride quality, extreme lightweight, and undeniable style. The Aethos Expert model is no exception.
With quick-shifting, low-maintenance Ultegra Di2 electronic shifting and hydraulic disc brakes paired with bomb-proof DT Swiss R470 Disc wheels, you have the perfect steed to excite you out on the road.
GEOMETRY
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |

Additional Information
Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
---|