SPECIALIZED AETHOS PRO SRAM FORCE ETAP AXS 2021
£7,500.00
From The Specialized ROAD Bikes Range
SPECIALIZED AETHOS PRO SRAM FORCE ETAP AXS 2021
Product Description
FRAME | Aethos FACT 10r Carbon, Rider First Engineeredâ„¢, Threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
HANDLEBARS | S-Works Short & Shallow |
STEM | Specialized Pro SL, alloy, 4-bolt |
TAPE | Supacaz Super Sticky Kush |
SADDLE | Body Geometry Power Pro, Hollow Titanium Rails, Carbon Fiber Base |
SEATPOST | Roval Alpinist Carbon Seatpost |
SEAT BINDER | Specialized Alloy, 30.0mm |
FRONT BRAKE | SRAM Force eTAP, hydraulic disc |
REAR BRAKE | SRAM Force eTAP, hydraulic disc |
FRONT DERAILLEUR | SRAM Force eTAP AXS, braze-on |
REAR DERAILLEUR | SRAM Force eTAP AXS, 12-speed |
CASSETTE | SRAM Force, XG-1270, 12-speed, 10-33t |
CRANKSET | SRAM FC Force DUB, 12-speed |
BOTTOM BRACKET | SRAM DUB BSA 68 |
CHAIN | SRAM Force, 12-speed |
FRONT WHEEL | Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes |
REAR WHEEL | Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes |
FRONT TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
REAR TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
INNER TUBES | Turbo Ultralight, 48mm Presta valve |
The Aethos line promises three things: unprecedented weight savings, perfectly-balanced ride quality, and undeniable style. For the Aethos Pro we threw out the rulebook to create the ride of your life.
GEOMETRY
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |

Additional Information
Frame Size | 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
---|