SPECIALIZED DIVERGE COMP CARBON 2021
£4,000.00
From The Specialized ROAD Bikes Range
SPECIALIZED DIVERGE COMP CARBON 2021
Product Description
FRAME | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
FORK | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
FRONT WHEEL | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
REAR WHEEL | DT Swiss G540 rim, 24mm inner width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
INNER TUBES | 700x28/38mm, 48mm Presta valve |
FRONT TYRE | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
REAR TYRE | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
CRANKSET | Shimano GRX RX810-2 |
BOTTOM BRACKET | Shimano Threaded BSA BB |
SHIFT LEVERS | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
FRONT DERAILLEUR | Shimano GRX RX810, braze-on |
REAR DERAILLEUR | Shimano GRX RX810, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-34t |
FRONT BRAKE | Shimano GRX 810, hydraulic disc |
REAR BRAKE | Shimano GRX 810, hydraulic disc |
HANDLEBARS | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
TAPE | Roubaix S-Wrap |
STEM | Future Stem, Comp |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
SEATPOST | Roval Terra Carbon Seat Post, 20mm Offset |
SEAT BINDER | Alloy, 30.8mm |
SWAT | Integrated SWAT door, internal storage system |
Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s quite simply the fastest, most capable - and just maybe the most fun - bike we’ve ever made, delivering a ride that’s quick and lively under power, but stable and confidence inspiring when the terrain gets rough. From Future Shock 2.0 and all-new gravel geometry, to internal storage and category leading tire clearance, the new Diverge represents everything we’ve learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It’s the ultimate getaway vehicle.
GEOMETRY
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
SEATPOST LENGTH | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
REACH | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
TOP TUBE LENGTH, HORIZONTAL | 515mm | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
STACK | 568mm | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
WHEELBASE | 1016mm | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
CHAINSTAY LENGTH | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
FRONT CENTER | 604mm | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
BB DROP | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
BB HEIGHT | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
SEAT TUBE ANGLE | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
HEAD TUBE ANGLE | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
SEAT TUBE LENGTH | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
HEAD TUBE LENGTH | 99mm | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
BIKE STANDOVER HEIGHT | 683mm | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
FORK RAKE/OFFSET | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
FORK LENGTH, FULL | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
TRAIL | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |

Additional Information
Frame Size | 44cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
---|