SPECIALIZED DIVERGE COMP E5 2021
£2,200.00
From The Specialized ROAD Bikes Range
SPECIALIZED DIVERGE COMP E5 2021
Product Description
FRAME | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
FORK | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
FRONT WHEEL | Axis Elite Disc, 21mm internal width, alloy rim, 23mm depth, 14g spokes, 24h |
REAR WHEEL | Axis Elite Disc, 21mm internal width alloy rim, 23mm depth, 14g spokes, 28h |
INNER TUBES | 700x28/38mm, 48mm Presta valve |
FRONT TYRE | Pathfinder Sport, 700x38mm |
REAR TYRE | Pathfinder Sport, 700x38mm |
CRANKSET | Praxis Alba |
CHAINRINGS | 40T |
BOTTOM BRACKET | Praxis 68-0201B, 68mm BSA |
SHIFT LEVERS | Shimano GRX 600 hydraulic brake levers, mechanical shifting |
REAR DERAILLEUR | Shimano RX812 GX, Shadow Plus, 11-speed |
CASSETTE | Shimano SLX, 11-speed, 11-42t |
CHAIN | KMC X11 Extra Lightweight, 11-speed |
FRONT BRAKE | Shimano GRX RX600, hydraulic disc |
REAR BRAKE | Shimano GRX RX600, hydraulic disc |
HANDLEBARS | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
TAPE | Specialized S-Wrap |
STEM | Future Stem, Comp, w/Integrated computer mount |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SEAT BINDER | Alloy, 30.8mm |
Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s quite simply the fastest, most capable - and just maybe the most fun - bike we’ve ever made, delivering a ride that’s quick and lively under power, but stable and confidence inspiring when the terrain gets rough. From Future Shock 1.5 and all-new gravel geometry, to category leading tire clearance, the new Diverge represents everything we’ve learned over more than 40 years of riding road, gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category, so you can dream up entirely new rides. It’s the ultimate getaway vehicle.
GEOMETRY
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
STEM LENGTH | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
SEATPOST LENGTH | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
REACH | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
TOP TUBE LENGTH, HORIZONTAL | 515mm | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
STACK | 568mm | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
WHEELBASE | 1016mm | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
CHAINSTAY LENGTH | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
FRONT CENTER | 604mm | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
BB DROP | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
BB HEIGHT | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
SEAT TUBE ANGLE | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
HEAD TUBE ANGLE | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
SEAT TUBE LENGTH | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
HEAD TUBE LENGTH | 99mm | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
BIKE STANDOVER HEIGHT | 683mm | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
FORK RAKE/OFFSET | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
FORK LENGTH, FULL | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
TRAIL | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |

Additional Information
Frame Size | 44cm, 49cm, 52cm, 54cm, 56cm, 58cm, 61cm |
---|