SPECIALIZED EPIC EVO 2021
£3,499.00–£3,559.00
From The Specialized Bikes Range
SPECIALIZED EPIC EVO 2021
Product Description
FRAME | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
REAR SHOCK | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
HANDLEBARS | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
FORK | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Trail Grips |
FRONT BRAKE | Shimano M6100, 2-piston caliper, hydraulic disc |
REAR BRAKE | Shimano M6100, 2-piston caliper, hydraulic disc |
SHIFT LEVERS | Shimano SLX, M7100, 12spd |
CASSETTE | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
REAR DERAILLEUR | Shimano SLX M7100, SGS, 12-speed |
CHAIN | Shimano Deore M6100, 12spd w/quick link |
CRANKSET | Shimano MT511, 32T Chainring |
BOTTOM BRACKET | Shimano, BB52, Threaded |
FRONT HUB | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
RIMS | Stout XC 29, 25mm internal width, disc-specific |
REAR HUB | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
FRONT TYRE | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
REAR TYRE | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
SPOKES | Stainless, 14g |
INNER TUBES | Presta, 60mm valve |
SADDLE | Body Geometry Power Sport, steel rails |
SEATPOST | TranzX Dropper, 30.9mm, XS-SM: 100mm, M: 125mm, L-XL: 150mm |
SEAT BINDER | Specialized Alloy, 34.9mm |
And, while it'll never turn down a number plate, Epic EVO is well-acquainted with the fact that the next ridgeline makes a perfectly good finish line too, offering an incredible combination of pedaling efficiency and impressive trail-taming capability to get you there faster.
While the Epic EVO sees a seemingly modest 20-millimeter increase in suspension travel up front over its Epic stablemate and just 10-millimeters out back, we've worked overtime to make sure it's been implemented in a way that'll have you saying 'Whoa!' as soon as you hit your first stretch of singletrack.
GEOMETRY
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Seat Tube Angle | 75.5° | 74.8° | 74.5° | 74.5° | 74.5° |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Additional Information
Frame Size | M, L |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |