SPECIALIZED FUSE COMP 29 2021
£1,599.00
From The Specialized Bikes Range
SPECIALIZED FUSE COMP 29 2021
Product Description
FRAME | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
FORK | RockShox Recon RL, air spring, 46mm offset, 130mm of travel |
FRONT HUB | Shimano MT410-B, Centerlock 28h, 15x110 Boost |
REAR HUB | Shimano MT410-B, Centerlock 28h, 12x148 Boost, Microspline |
SPOKES | Stainless, 14g |
RIMS | Alloy SL, disc only, double-wall, 29mm internal width, 28h, tubeless ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
REAR TYRE | Purgatory, GRID, GRIPTON® compound, 2Bliss Ready, 29x2.6" |
CRANKSET | Stout Pro, forged alloy |
CHAINRINGS | 30T |
BOTTOM BRACKET | BSA for 24mm spindle |
REAR DERAILLEUR | Shimano Deore, M6100, 12pd, Shadow Plus |
CASSETTE | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
CHAIN | KMC X12EPT, 12-speed, anti-corrosion coating w/ reusable Missing Link™ |
FRONT BRAKE | Shimano M4100, 4-piston, 200/180mm |
REAR BRAKE | Shimano M4100, 2-piston, 180/160mm |
HANDLEBARS | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
GRIPS | Specialized Trail Grips |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | TranzX dropper, 34.9mm, XS-S: 100mm, M: 120mm, L/XL: 150mm Travel |
SEAT BINDER | Alloy, 38.6mm |
The Fuse Comp 29 punches way above its weight class thanks to a light-yet-burly M4 aluminum chassis, frame geometry that lends the bike both playfulness and capability, and parts that withstand a serious flogging.
The Fuse is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube improves maneuverability. And while this Fuse's 29x2.6 tires give it a precise, nimble feel, the M4 aluminum frame is also compatible with 27.5+ wheels and tires.
GEOMETRY
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 170mm | 170mm | 175mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 356mm | 356mm | 406mm | 456mm | 456mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 750mm | 750mm | 780mm | 780mm | 780mm |
REACH | 400mm | 420mm | 440mm | 460mm | 480mm |
STACK | 625mm | 625mm | 625mm | 639mm | 652mm |
WHEELBASE | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
BIKE STAND-OVER HEIGHT | 727mm | 747mm | 750mm | 754mm | 793mm |
HEAD-TUBE LENGTH | 95mm | 95mm | 95mm | 110mm | 125mm |
FRONT-CENTER | 698mm | 718mm | 738mm | 764mm | 790mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm | 46mm | 46mm |
HEAD-TUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
TRAIL | 113mm | 113mm | 113mm | 113mm | 113mm |
B-B HEIGHT | 315mm | 315mm | 315mm | 315mm | 315mm |
SEAT-TUBE ANGLE | 74° | 74° | 74° | 74° | 74° |
FORK LENGTH (FULL) | 540mm | 540mm | 540mm | 540mm | 540mm |
B-B DROP | 60mm | 60mm | 60mm | 60mm | 60mm |
SEAT-TUBE LENGTH | 340mm | 375mm | 410mm | 455mm | 505mm |
TOP-TUBE LENGTH (HORIZONTAL) | 579mm | 599mm | 619mm | 643mm | 667mm |

Additional Information
Frame Size | S, M, L, XL |
---|