SPECIALIZED FUSE EXPERT 29 2022
£2,500.00–£2,560.00
From The Specialized Bikes Range
SPECIALIZED FUSE EXPERT 29 2022
Product Description
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 130mm of travel |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Tape | Specialized Trail Grips |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SRAM G2, 4-piston, 200/180mm |
Rear Brake | SRAM G2, 4-piston, 200/180mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM, NX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Spokes | Stainless, 14g |
Inner Tubes | Standard, Presta valve |
SeatPost | TranzX Dropper, 34.9mm, XS-S: 100mm, M: 125mm, L-XL: 150mm |
Seat Binder | Alloy, 38.6mm |
The Fuse Expert 29 thriving on the kind of technical trails that make other hardtails cry. The top-shelf Fuse Expert 29 brings all of that to play with its light-yet-burly M4 aluminum chassis and a component package that takes a beating and comes back for more.
The Fuse is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube gives you the clearance to throw the bike around on tight trails. And while this Fuse’s 29x2.6 tires give it a precise nimble feel the frame is also compatible with 27.5+ wheels and tires.
GEOMETRY
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 170mm | 170mm | 170mm | 170mm | 175mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 356mm | 356mm | 406mm | 456mm | 456mm |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 750mm | 750mm | 780mm | 780mm | 780mm |
REACH | 400mm | 420mm | 440mm | 460mm | 480mm |
STACK | 625mm | 625mm | 625mm | 639mm | 652mm |
WHEELBASE | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
BIKE STAND-OVER HEIGHT | 727mm | 747mm | 750mm | 754mm | 793mm |
HEAD-TUBE LENGTH | 95mm | 95mm | 95mm | 110mm | 125mm |
FRONT-CENTER | 698mm | 718mm | 738mm | 764mm | 790mm |
FORK RAKE/OFFSET | 46mm | 46mm | 46mm | 46mm | 46mm |
HEAD-TUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
TRAIL | 113mm | 113mm | 113mm | 113mm | 113mm |
B-B HEIGHT | 315mm | 315mm | 315mm | 315mm | 315mm |
SEAT-TUBE ANGLE | 74° | 74° | 74° | 74° | 74° |
FORK LENGTH (FULL) | 540mm | 540mm | 540mm | 540mm | 540mm |
B-B DROP | 60mm | 60mm | 60mm | 60mm | 60mm |
SEAT-TUBE LENGTH | 340mm | 375mm | 410mm | 455mm | 505mm |
TOP-TUBE LENGTH (HORIZONTAL) | 579mm | 599mm | 619mm | 643mm | 667mm |
Additional Information
Frame Size | S, M, L, XL |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |