SPECIALIZED PITCH COMP 27.5 2019
£574.99
From The Specialized Bikes Range
SPECIALIZED PITCH COMP 27.5 2019
Availability
Product Description
Over the course of your rides, you've surely felt the call of a trail or two along the way. And as long as you're on an ill-equipped bike for the occasion, this call goes unanswered. That's a bummer, or rather, it was until now. With the Pitch Comp, you get a bike that features an even temperament for whatever kind of terrain you're up for riding. It has a light aluminium construction that's durable and compliant, while our Sport Trail 27.5 Geometry ensures that you'll remain both comfortable and confident over any terrain. Add in corrosion-resistant hardware and plenty of front suspension, and you'll be ready to ride wherever your will takes you.
The frame is constructed from lightweight A1 Premium aluminium in order to provide a compliant, durable platform to support our acclaimed Sport Trail 27.5 Geometry. Combined, you get a bike that's extremely versatile, making it equally capable on the climbs and descents.
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop | 43mm | 43mm | 43mm | 43mm | 43mm |
BB Height | 310mm | 310mm | 310mm | 310mm | 310mm |
Bike Standover Height | 660mm | 690mm | 739mm | 766mm | 808mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Fork Length, Full | 475mm | 475mm | 495mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | 631mm | 651mm | 680mm | 708mm | 733mm |
Handlebar Width | 720mm | 740mm | 740mm | 740mm | 740mm |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Head Tube Length | 95mm | 95mm | 100mm | 120mm | 135mm |
Reach | 380mm | 400mm | 420mm | 440mm | 460mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
Seat Tube Length | 310mm | 360mm | 415mm | 450mm | 510mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Stack | 562mm | 562mm | 585mm | 604mm | 618mm |
Stem Length | 45mm | 45mm | 60mm | 70mm | 80mm |
Top Tube Length, Horizontal | 542mm | 572mm | 599mm | 625mm | 649mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |

Additional Information
Frame Size | XS, S, M, L, XL |
---|