SPECIALIZED ROCKHOPPER SPORT 29 2021
£549.00
From The Specialized Bikes Range
SPECIALIZED ROCKHOPPER SPORT 29 2021
Product Description
FRAME | A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
FORK | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
FRONT HUB | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
REAR HUB | Formula 6-Bolt freehub, disc, 135x9mm spacing, quick-release, 32H |
SPOKES | Stainless, 14g |
RIMS | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
INNER TUBES | Schrader, 40mm valve |
FRONT TYRE | Ground Control Sport, 29x2.3" |
REAR TYRE | Ground Control Sport, 29x2.3" |
CRANKSET | Stout 2x, forged alloy |
CHAINRINGS | 22/36T |
BOTTOM BRACKET | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
SHIFT LEVERS | Shimano Altus, RapidFire Plus, 9-speed |
FRONT DERAILLEUR | Shimano Altus FD-M2020 2-speed |
REAR DERAILLEUR | Shimano Altus, RD-M2000, 9-speed |
CASSETTE | SunRace, 9-Speed, 11-36t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
FRONT BRAKE | Tektro HD-M275, hydraulic disc, 180/160mm |
REAR BRAKE | Tektro HD-M275, hydraulic disc, 160mm |
HANDLEBARS | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
GRIPS | Specialized Trail Grips, lock-on |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SADDLE | Bridge Sport, steel rails |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, quick release, 34.9 |
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
GEOMETRY
XS | S | M | |
---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 170mm |
STEM LENGTH | 35mm | 45mm | 60mm |
SEATPOST LENGTH | 300mm | 350mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 143mm |
HANDLEBAR WIDTH | 700mm | 720mm | 740mm |
REACH | 375mm | 395mm | 415mm |
STACK | 559mm | 573mm | 589mm |
WHEELBASE | 1067mm | 1092mm | 1118mm |
BIKE STAND-OVER HEIGHT | 658mm | 695mm | 735mm |
HEAD-TUBE LENGTH | 95mm | 100mm | 105mm |
FRONT-CENTER | 630mm | 656mm | 682mm |
FORK RAKE/OFFSET | 42mm | 42mm | 42mm |
HEAD-TUBE ANGLE | 68° | 68° | 68° |
TRAIL | 97mm | 97mm | 97mm |
B-B HEIGHT | 310mm | 310mm | 310mm |
CHAIN-STAY LENGTH | 440mm | 440mm | 440mm |
FORK LENGTH (FULL) | 475mm | 485mm | 495mm |
SEAT-TUBE ANGLE | 73.5° | 73.5° | 73.5° |
B-B DROP | 43mm | 43mm | 43mm |
SEAT-TUBE LENGTH | 310mm | 350mm | 400mm |
TOP-TUBE LENGTH (HORIZONTAL) | 541mm | 565mm | 589mm |
Additional Information
Frame Size | M |
---|