SPECIALIZED S-WORKS TURBO LEVO 2021
£12,500.00
From The Specialized Electric Bikes Range
SPECIALIZED S-WORKS TURBO LEVO 2021
Product Description
The S-Works Turbo Levo is by far the most stoke-inducing model in the Turbo Levo line. The top-shelf model features an entirely carbon frame with a stiffness-enhancing asymmetric Sidearm design. On top of that stunning frame, we've added 150mm of smooth and controlled suspension travel, the smoothest and most powerful motor, a new 700Wh battery that boosts your range by a massive 40 percent...and that's just for starters.
ROWDY DESCENTS. STEEP CLIMBS? HELL. YES.
The Turbo Levo is a fully-fledged progressive trail bike. We've lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It's dialed.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 165 | 165 | 165 | 165 |
STEM LENGTH | 35 | 35 | 50 | 50 |
SEATPOST LENGTH | 125 | 150 | 170 | 170 |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm |
REACH | 415mm | 435mm | 455mm | 480mm |
TOP TUBE LENGTH, HORIZONTAL | 577mm | 600mm | 631mm | 664mm |
STACK | 606mm | 606mm | 634mm | 647mm |
WHEELBASE | 1182mm | 1202mm | 1235mm | 1266mm |
CHAINSTAY LENGTH | 455mm | 455mm | 455mm | 455mm |
FRONT CENTER | 729mm | 749mm | 781mm | 812mm |
BB DROP | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
SEAT TUBE ANGLE | 75.04° | 74.79° | 74.48° | 74.14° |
HEAD TUBE ANGLE | 66.04° | 66.04° | 66.04° | 66.04° |
SEAT TUBE LENGTH | 380mm | 410mm | 455mm | 505mm |
HEAD TUBE LENGTH | 95mm | 95mm | 125mm | 140mm |
BIKE STANDOVER HEIGHT | 760mm | 760mm | 781mm | 787mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm |
FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm |
TRAIL | 111mm | 111mm | 111mm | 111mm |

Additional Information
Frame Size | S, M, L, XL |
---|