SPECIALIZED S-WORKS TURBO LEVO 2022
£13,700.00–£13,760.00
From The Specialized Electric Bikes Range
SPECIALIZED S-WORKS TURBO LEVO 2022
Product Description
STEM | Deity Copperhead, 35.0mm |
HANDLEBARS | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 35mm |
GRIPS | Deity, Knuckleduster, Black |
SADDLE | Bridge, 155/143mm, Hollow Ti-rails |
SEATPOST | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
FRONT BRAKE | Magura MT7 with custom Loic lever blade, 203mm rotor |
REAR BRAKE | Magura MT7 with custom Loic lever blade, 203mm rotor |
REAR DERAILLEUR | SRAM XX1 Eagle AXS |
CASSETTE | Sram XG-1299, 12-Speed, 10-52t |
SHIFT LEVERS | SRAM Eagle AXS Rocker Paddle |
CHAIN | SRAM XX1 Eagle, 12-speed |
CRANKSET | Praxis Carbon M30, custom offset, 160mm |
CHAINRINGS | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
INNER TUBES | Standard, Presta Valve |
FRONT WHEEL | Traverse SL 29 |
REAR WHEEL | Traverse SL 27.5 |
FRONT TIRE | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
REAR TIRE | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
MOTOR | Specialized Turbo Full Power System 2.2 Motor |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug |
UI/REMOTE | Specialized MasterMind TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
BATTERY | Specialized M3-700, Integrated battery, 700Wh |
WIRING HARNESS | Custom Specialized wiring harness |
FRAME | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
FORK | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
SEAT BINDER | Alloy, 38.6mm |
REAR SHOCK | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again.
Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and advanced MasterMind Turbo Control Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
GEOMETRY
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
CRANK LENGTH | 160mm | 160mm | 160mm | 160mm | 160mm | |
STEM LENGTH | 35mm | 50mm | 50mm | 50mm | 50mm | |
SEATPOST LENGTH | 125mm | 150mm | 170mm | 170mm | 170mm | |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm | |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm | |
REACH | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
STACK | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
WHEELBASE | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
FRONT CENTER | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
BB DROP | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
SEAT TUBE ANGLE | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
SEAT TUBE LENGTH | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
BIKE STANDOVER HEIGHT | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
HEADTUBE LENGTH | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
MIN SEATPOST INSERTION | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
MAX SEATPOST INSERTION | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
TRAIL | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
FORK LENGTH (FULL) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
Additional Information
Frame Size | S2, S3, S4, S5, S6 |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |