SPECIALIZED TURBO CREO SL EXPERT 2021
£7,500.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO CREO SL EXPERT 2021
Product Description
FRAME | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
FORK | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
HANDLEBARS | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
STEM | Future Stem, Pro |
TAPE | Supacaz Super Sticky Kush |
FRONT BRAKE | Shimano 105, Hydraulic disc |
REAR BRAKE | Shimano 105, Hydraulic disc |
REAR DERAILLEUR | Shimano Deore XT Di2, Shadow Plus, 11-speed |
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
CASSETTE | Shimano XT, 11-speed, 11-42t |
CHAIN | Shimano Ultegra, 11-speed |
CRANKSET | Praxis Alloy Cranks |
CHAINRINGS | 46T |
FRONT WHEEL | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
REAR WHEEL | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
FRONT HUB | Tubeless Valve |
FRONT TYRE | Specialized Turbo Pro, 700x30 |
REAR TYRE | Specialized Turbo Pro, 700x30 |
INNER TUBES | Presta valve, 48mm |
SADDLE | Body Geometry Power Expert |
SEATPOST | Roval Terra Carbon Seat Post, 20mm Offset |
SWAT | Fender Clamp Adaptor |
SEAT BINDER | Alloy, 30.8mm |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, Road Remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
We have a long history of developing the world's highest performing road bikes. Tarmac, Venge, Roubaix, Allez, Diverge—each one dominates their respective category, featuring the best technologies in the industry. And while that's a tough palmarès to follow, the Turbo Creo SL redefines e-road bike performance. It's lightweight, smooth, capable, and lively—all with the power to flatten mountains, laugh at headwinds, and go farther than you ever thought possible. It's you, only faster.
Like all of our S-Works bikes, the S-Works Turbo Creo SL is our pinnacle build. The FACT 11r chassis and Future Shock 2.0 with a hydraulic damper is dressed with a 1x build that includes SRAM Red AXS eTap, a SRAM XX1 Eagle rear derailleur, and a 10-50t cassette for an incredible gear range. It rolls on Roval Terra CLX EVO Disc carbon wheels and 30mm S-Works Turbo tires. And to finish off the build, we've included our S-Works Carbon Hover bars, an S-Works Future Stem, and a Body Geometry S-Works Power saddle. We're throwing in a range extender too, because you're never going to want to stop riding this bike.
GEOMETRY
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CRANK LENGTH | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
STEM LENGTH | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
SEATPOST LENGTH | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
SADDLE WIDTH | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
REACH | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
STACK | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
WHEELBASE | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
BIKE STAND-OVER HEIGHT | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
HEAD-TUBE LENGTH | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
FRONT-CENTER | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
FORK RAKE/OFFSET | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
HEAD-TUBE ANGLE | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
TRAIL | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
B-B HEIGHT | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
CHAIN-STAY LENGTH | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
FORK LENGTH (FULL) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
SEAT-TUBE ANGLE | 74° | 74° | 74° | 73.5° | 73.5° | 73° |
B-B DROP | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
SEAT-TUBE LENGTH | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
TOP-TUBE LENGTH (HORIZONTAL) | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |

Additional Information
Frame Size | S, M, L, XL |
---|