SPECIALIZED TURBO KENEVO COMP 2022
£6,400.00–£6,460.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO KENEVO COMP 2022
Product Description
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Rear Shock | Fox Float X Performance Series, 230x62.5mm |
Fork | 2021, Bomber Z1, 27.5in, Marzocchi, 180, Grip, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 44mm Rake, N/M OE. |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, trigger, 12-speed, single click |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | Praxis forged M30, custom offset, 160mm |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T, steel |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rims | Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" |
Rear Tire | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" |
Inner Tubes | Presta, 40mm valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M2-500, integrated battery w/rock guard, 500Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
SWAT | Specialized Z-Cage, Swat CC Multi Tool in steerer tube without Chaintool |
The Kenevo is the most capable eMTB you can find—complete with 180mm of front and rear suspension the smoothest and most powerful motor available and more miles per charge than ever before. Our Kenevo Comp model pairs all that technology with a smart mix of components that’ll withstand the most demanding conditions and riders.
The new Kenevo gains a stiffer lower-slung Sidearm-style chassis and more aggressive geometry. And like the new Enduro the Kenevo features an axle path and suspension that give you the smoothest fastest ride over the roughest possible terrain. It all adds up to a bike that provides you with a whole new level of confidence and control on the toughest trails.
GEOMETRY
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
BB Drop | 8 | 8 | 8 | 8 |
BB Height | 351 | 351 | 351 | 351 |
Bike Standover Height | 799 | 799 | 799 | 799 |
Chainstay Length | 454 | 454 | 454 | 454 |
Fork Length, Full | 572 | 572 | 572 | 572 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 780 | 809 | 838 | 868 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
Head Tube Length | 105 | 115 | 125 | 135 |
Reach | 450 | 475 | 500 | 525 |
Seat Tube Angle | 78 | 78 | 78 | 78 |
Seat Tube Length | 400 | 420 | 440 | 465 |
Stack | 602 | 611 | 620 | 629 |
Top Tube Length, Horizontal | 578 | 605 | 632 | 659 |
Trail | 125 | 125 | 125 | 125 |
Wheelbase | 1234 | 1263 | 1292 | 1322 |
Additional Information
Frame Size | S2, S3, S4, S5 |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |