SPECIALIZED TURBO KENEVO EXPERT 2022
£8,200.00–£8,260.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO KENEVO EXPERT 2022
Product Description
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Rear Shock | RockShox Super Deluxe Select Plus, 230 x 62.5mm |
Fork | RockShox Boxxer Select RC, 27.5, DebonAir, 20x110mm Boost™, 35mm chassis, 180mm of travel |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | Praxis Carbon M30, custom offset, 160mm |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T, steel |
Rims | Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 20x110mm, 28h |
Rear Hub | DT Swiss 370, 6-bolt, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" |
Rear Tire | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" |
Inner Tubes | Presta, 40mm valve |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
SWAT | Specialized Z-Cage, Swat CC Multi Tool in steerer tube without Chaintool |
Sorry chairlifts and shuttle vehicles. The Kenevo Expert just made you obsolete. This is the bike that lets you summit the longest nastiest climbs with energy to spare so that you can bomb down the longest nastiest descents. The Kenevo Expert is hands down the most capable eMTB in existence thanks to its 180mm of RockShox front and rear suspension and an all-new Sidearm-style frame that boosts your control. Add in a class-leading 700 watt-hour battery and you’ve got a bike that has no limits.
The new Kenevo gains a stiffer lower-slung Sidearm-style chassis and more aggressive geometry. And like the new Enduro the Kenevo features an axle path and suspension that give you the smoothest fastest ride over the roughest possible terrain. It all adds up to a bike that provides you with a whole new level of confidence and control on the toughest trails.
GEOMETRY
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
BB Drop | 8 | 8 | 8 | 8 |
BB Height | 351 | 351 | 351 | 351 |
Bike Standover Height | 799 | 799 | 799 | 799 |
Chainstay Length | 454 | 454 | 454 | 454 |
Fork Length, Full | 572 | 572 | 572 | 572 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 780 | 809 | 838 | 868 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
Head Tube Length | 105 | 115 | 125 | 135 |
Reach | 450 | 475 | 500 | 525 |
Seat Tube Angle | 78 | 78 | 78 | 78 |
Seat Tube Length | 400 | 420 | 440 | 465 |
Stack | 602 | 611 | 620 | 629 |
Top Tube Length, Horizontal | 578 | 605 | 632 | 659 |
Trail | 125 | 125 | 125 | 125 |
Wheelbase | 1234 | 1263 | 1292 | 1322 |
Additional Information
Frame Size | S2, S3, S4, S5 |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |