SPECIALIZED TURBO LEVO COMP ALLOY 2022
£6,750.00–£6,810.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO LEVO COMP ALLOY 2022
Product Description
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again
Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and advanced MasterMind Turbo Control Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before
GEOMETRY
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
CRANK LENGTH | 160mm | 160mm | 160mm | 160mm | 160mm | |
STEM LENGTH | 35mm | 50mm | 50mm | 50mm | 50mm | |
SEATPOST LENGTH | 125mm | 150mm | 170mm | 170mm | 170mm | |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm | |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm | |
REACH | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
STACK | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
WHEELBASE | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
FRONT CENTER | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
BB DROP | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
SEAT TUBE ANGLE | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
SEAT TUBE LENGTH | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
BIKE STANDOVER HEIGHT | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
HEADTUBE LENGTH | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
MIN SEATPOST INSERTION | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
MAX SEATPOST INSERTION | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
TRAIL | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
FORK LENGTH (FULL) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
Additional Information
Frame Size | S1, S2, S3, S4, S5, S6 |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |