SPECIALIZED TURBO LEVO COMP FSR 29 2020
£5,499.99
From The Specialized Electric Bikes Range
SPECIALIZED TURBO LEVO COMP FSR 29 2020
Product Description
We designed the Turbo Levo Comp to be a proper trail bike, first and foremost. It takes geo, kinematics, and design cues from our newest trail bikes, like the Stumpjumper, and adds industry-leading tech that gives you the power to ride more trails. New motor? Check. New battery? Check. Incredibly lightweight and capable chassis? Check and double-check.
ROWDY DESCENTS. STEEP CLIMBS? HELL. YES.
The Turbo Levo is a fully-fledged progressive trail bike. We’ve lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It’s dialed.
MORE POWER, MORE RANGE
S | M | L | XL | |
---|---|---|---|---|
BB Drop | 27mm | 27mm | 27mm | 27mm |
BB Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
Bike Standover Height | 760mm | 760mm | 781mm | 787mm |
Chainstay Length | 455mm | 455mm | 455mm | 455mm |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Head Tube Angle | 66.04° | 66.04° | 66.04° | 66.04° |
Head Tube Length | 95mm | 95mm | 125mm | 140mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm |
Seat Tube Angle | 75.04° | 74.79° | 74.48° | 74.14° |
Seat Tube Length | 380mm | 410mm | 455mm | 505mm |
Seatpost Length | 125mm | 150mm | 150mm | 150mm |
Stack | 606mm | 606mm | 634mm | 647mm |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Top Tube Length, Horizontal | 577mm | 600mm | 631mm | 664mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |

Additional Information
Frame Size | S, M, L, XL |
---|