SPECIALIZED TURBO LEVO EXPERT 2022
£9,250.00–£9,310.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO LEVO EXPERT 2022
Product Description
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Rear Shock | S1: Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune, S2-S6: FOX FLOAT X2 Performance Elite, LSC, LSR, 2-position lever, 55x210mm |
Fork | FOX FLOAT 38 Performance Elite 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M: 200mm, L/XL: 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Shift Levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | Praxis forged M30, custom offset, 160mm |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Front Wheel | Traverse 29 |
Rear Wheel | Traverse 27.5 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Inner Tubes | Standard, Presta Valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized wiring harness |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality usable power and ride anywhere range. It’s the distillation application and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction Levo has set the bar every other e-MTB aims for and the new Levo raises that bar again.
Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and advanced MasterMind Turbo Control Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
GEOMETRY
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
CRANK LENGTH | 160mm | 160mm | 160mm | 160mm | 160mm | |
STEM LENGTH | 35mm | 50mm | 50mm | 50mm | 50mm | |
SEATPOST LENGTH | 125mm | 150mm | 170mm | 170mm | 170mm | |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm | 143mm | |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm | 780mm | |
REACH | 412mm | 432mm | 452mm | 477mm | 502mm | 532mm |
STACK | 605mm | 617mm | 626mm | 635mm | 644mm | 653mm |
WHEELBASE | 1179mm | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm | 442mm | 442mm |
FRONT CENTER | 738mm | 760mm | 784mm | 814mm | 843mm | 878mm |
BB DROP | 25mm | 27mm | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 352mm | 350mm | 350mm | 350mm | 350mm | 350mm |
SEAT TUBE ANGLE | 78° | 77.2° | 76.7° | 76.2° | 76.2° | 76.2° |
SEAT TUBE LENGTH | 380mm | 390mm | 405mm | 425mm | 445mm | 465mm |
BIKE STANDOVER HEIGHT | 752mm | 776mm | 783mm | 787mm | 788mm | 790mm |
HEADTUBE LENGTH | 105mm | 105mm | 115mm | 125mm | 135mm | 145mm |
MIN SEATPOST INSERTION | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
MAX SEATPOST INSERTION | 210mm | 220mm | 240mm | 255mm | 275mm | 295mm |
FORK RAKE/OFFSET | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
TRAIL | 130mm | 130mm | 130mm | 130mm | 130mm | 130mm |
HEADTUBE ANGLE | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
FORK LENGTH (FULL) | 557mm | 567mm | 567mm | 567mm | 567mm | 567mm |
Additional Information
Frame Size | S2, S3, S4, S5, S6 |
---|---|
Trail Ready? | No, Yes (Tubeless + Pedals) |