SPECIALIZED TURBO LEVO FSR 2021
£4,800.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO LEVO FSR 2021
Product Description
The new Turbo Levo brings the most advanced eMTB frame, motor and battery technology to as many riders as possible. We’ve taken our advanced M5 alloy chassis and the smoothest and most powerful motor on the market, and paired them with the most value-packed drivetrain, suspension and brake components available. The result is a bike that puts plenty of high-dollar eMTBs to shame.
ROWDY DESCENTS. STEEP CLIMBS? HELL. YES.
The Turbo Levo is a fully-fledged progressive trail bike. We’ve lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It’s dialed.
GEOMETRY
S | M | L | XL | |
---|---|---|---|---|
CRANK LENGTH | 165 | 165 | 165 | 165 |
STEM LENGTH | 35 | 35 | 50 | 50 |
SEATPOST LENGTH | 125 | 150 | 170 | 170 |
SADDLE WIDTH | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 780mm | 780mm | 780mm | 780mm |
REACH | 415mm | 435mm | 455mm | 480mm |
TOP TUBE LENGTH, HORIZONTAL | 577mm | 600mm | 631mm | 664mm |
STACK | 606mm | 606mm | 634mm | 647mm |
WHEELBASE | 1182mm | 1202mm | 1235mm | 1266mm |
CHAINSTAY LENGTH | 455mm | 455mm | 455mm | 455mm |
FRONT CENTER | 729mm | 749mm | 781mm | 812mm |
BB DROP | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
SEAT TUBE ANGLE | 75.04° | 74.79° | 74.48° | 74.14° |
HEAD TUBE ANGLE | 66.04° | 66.04° | 66.04° | 66.04° |
SEAT TUBE LENGTH | 380mm | 410mm | 455mm | 505mm |
HEAD TUBE LENGTH | 95mm | 95mm | 125mm | 140mm |
BIKE STANDOVER HEIGHT | 760mm | 760mm | 781mm | 787mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm |
FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm |
TRAIL | 111mm | 111mm | 111mm | 111mm |

Additional Information
Frame Size | S, M, L, XL |
---|