SPECIALIZED TURBO LEVO SL EXPERT 2020
£7,500.00
From The Specialized Electric Bikes Range
SPECIALIZED TURBO LEVO SL EXPERT 2020
Product Description
FRAME | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
FORK | FOX Performance 34 FLOAT 29, GRIP damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel |
REAR SHOCK | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
FRONT HUB | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 15x110mm spacing, 2Bliss Ready, 28h |
REAR HUB | DT Swiss 370, 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Industry |
RIMS | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
INNER TUBES | Standard, Presta valve |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
CRANKSET | Praxis, forged M30, custom offset |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
SHIFT LEVERS | SRAM GX Eagle, trigger, 12-speed |
REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
CASSETTE | SRAM XG-1275 Eagle, 12-speed, 10-50t |
CHAIN | SRAM GX Eagle, 12-speed |
FRONT BRAKE | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 200mm |
REAR BRAKE | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 180mm |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
GRIPS | Specialized Trail Grips |
STEM | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
SWAT | Specialized Z-Cage, Swat CC Multitool in steerer tube without Chaintool |
MOTOR | Specialized SL 1.1, custom lightweight motor |
UI/REMOTE | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
BATTERY | Specialized SL1-320, fully integrated, 320Wh |
CHARGER | Custom charger, 48V System w/ SL system charger plug |
WIRING HARNESS | Custom Specialized wiring harness w/ chargeport |
Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper…and adds just enough power to introduce a whole new dimension of kick ass. The Turbo Levo SL Expert Carbon features a full carbon frame paired to full FOX suspension and a SRAM Eagle X01 drivetrain.
The Turbo Levo SL is effectively a Stumpjumper that lets you embark on ridiculously long adventures with no fear of bonking and helps you snag three laps of your favorite trail instead of just one. Looking for a ton of power and range? Check out our Levo and Kenevo models. Want a bike, on the other hand, that simply feels like you—a faster you, with the power to ride more trails, kind of you? That’s Turbo Levo SL.
GEOMETRY
XS | S | M | L | XL | |
---|---|---|---|---|---|
CRANK LENGTH | 165mm | 165mm | 165mm | 170mm | 170mm |
STEM LENGTH | 45mm | 45mm | 45mm | 45mm | 45mm |
SEATPOST LENGTH | 325mm | 375mm | 438mm | 438mm | 478mm |
SADDLE WIDTH | 143mm | 155mm | 143mm | 143mm | 143mm |
HANDLEBAR WIDTH | 750mm | 780mm | 780mm | 780mm | 780mm |
REACH | 395mm | 415mm | 435mm | 455mm | 481mm |
TOP TUBE LENGTH, HORIZONTAL | 551mm | 573mm | 595mm | 628mm | 664mm |
STACK | 579mm | 606mm | 606mm | 633mm | 647mm |
WHEELBASE | 1145mm | 1165mm | 1185mm | 1217mm | 1249mm |
CHAINSTAY LENGTH | 437mm | 437mm | 437mm | 437mm | 437mm |
FRONT CENTER | 709mm | 729mm | 749mm | 781mm | 813mm |
BB DROP | 27mm | 27mm | 27mm | 27mm | 27mm |
BB HEIGHT | 347mm | 347mm | 347mm | 347mm | 347mm |
SEAT TUBE ANGLE | 75.6° | 75.4° | 75.2° | 74.7° | 74.2° |
HEAD TUBE ANGLE | 66° | 66° | 66° | 66° | 66° |
SEAT TUBE LENGTH | 380mm | 390mm | 410mm | 455mm | 505mm |
HEAD TUBE LENGTH | 95mm | 95mm | 95mm | 125mm | 140mm |
BIKE STANDOVER HEIGHT | 767mm | 771mm | 774mm | 789mm | 789mm |
FORK RAKE/OFFSET | 51mm | 51mm | 51mm | 51mm | 51mm |
FORK LENGTH, FULL | 560mm | 560mm | 560mm | 560mm | 560mm |
TRAIL | 110mm | 110mm | 110mm | 110mm | 100mm |

Additional Information
Frame Size | S, M, L, XL |
---|